| 2304 | Introduction to Computer Science. (ENGR 2304) | 3(2-3) | |
| Description: | Problem solving methods and algorithm development. Computer programming using a scientific language. Designing, coding, debugging, and documenting programs using techniques of good programming style. |
| |
| Prerequisites: | MATH 1314 and MATH 1316. Laboratory fee, $5. |
| 2326 | Introduction to Structured Programming. | 3(2-3) | |
| Description: | Development of discipline in programming design, style, expression, debugging, and testing. Introduction to algorithmic analysis, string processing, recursion, internal search/sort methods, and simple data structures. Use of a block-structured language. |
| |
| Prerequisites: | CSEN 2304. Laboratory fee, $5. |
| 3361 | Introduction to Computer Systems I. | 3(3-0) | |
| Description: | Basic concepts of computer systems and computer architecture. Machine instructions and basic data types. Representation of information. Arithmetic and logical operations. Addressing operands in storage. Assembly language programming. |
| |
| Prerequisites: | CSEN 2304. Laboratory fee, $5. |
| 3362 | Introduction to Computer Systems II. | 3(3-0) | |
| Description: | More advanced assembly language programming. Macro definition, reference, and expansion. Conditional assembly. Debugging techniques for large machines. Introduction to a second machine and its assembly language. Assembler design and construction. |
| |
| Prerequisites: | CSEN 3361. |
| 3364 | Data Structures. | 3(3-0) | |
| Description: | Linear lists, strings, arrays, orthogonal lists, trees, and graphs. Storage systems and structures, and storage allocation and collection. Data structures in programming languages, and generalized data management systems. |
| |
| Prerequisites: | CSEN 2304. |
| 3365 | File Structures. | 3(3-0) | |
| Description: | Concepts and techniques of structuring data on external storage devices. Sequential and random access files. Algorithms for manipulation of data files on external storage devices. |
| |
| Prerequisites: | CSEN 2304. |
| 4101-4102 | Senior Project. | 2(0-3) | |
| Description: | A major project of an original nature carried to completion over a period of two semesters. Normally taken in the final two semesters prior to graduation. |
| |
| Prerequisites: | senior standing in computer science. Laboratory fee, $5 each semester. |
| 4314 | Database Management Systems. | 3(3-0) | |
| Description: | File and database organization techniques. Network, hierarchical, and relational data models. Normalization. Commercially-available DBMS. Query languages. DBMS design and implementation. |
| |
| Prerequisites: | CSEN 3365. |
| 4315 | Computer Graphics. | 3(3-0) | |
| Description: | Man-machine communication in graphical form. Graphics hardware and software. Use of a commercial graphics package. Representation and manipulation of two- and three-dimensional data. Use of color. |
| |
| Prerequisites: | CSEN 2304 and MATH 1348. |
| 4316 | Software Engineering. | 3(3-0) | |
| Description: | Formal software design principles. An engineering approach to software development. Software project management. Software requirements analysis, specification, design, development, and validation. |
| |
| Prerequisites: | 12 semester hours of computer science or computer information systems. |
| 4335 | Selected Topics. | V:1-3 | |
| Description: | One or more topics of computer science. May be repeated for a total of 6 semester hours. |
| |
| Prerequisites: | consent of instructor. |
| 4336 | Special Problems. | V:1-3 | |
| Description: | Individual solution of selected problems in computer science conducted under direct supervision of a faculty member. May be repeated for up to 6 semester hours. |
| |
| Prerequisites: | consent of instructor. |
| 4361 | Systems Programming I. | 3(3-0) | |
| Description: | Input, output, and interrupt programming. Information structures for computers. Files and file processing. |
| |
| Prerequisites: | CSEN 3361. |
| 4362 | Systems Programming II. | 3(3-0) | |
| Description: | Linkage of control programs, language processors, and subroutine libraries to form monitors and operating systems. Structure of computer operating systems. Multiprogramming and time-sharing. |
| |
| Prerequisites: | CSEN 4361. |
| 4363 | Numerical Methods. | 3(3-0) | |
| Description: | A computer-oriented introduction to numerical methods. Interpolation, numerical differentiation, and quadrature, linear systems of equations, solution of nonlinear equations, solutions of differential equations. |
| |
| Prerequisites: | MATH 3320 and either CSEN 2304 or equivalent. |
| 4366 | Programming Languages. | 3(3-0) | |
| Description: | Formal definition of programming languages including specification of syntax and semantics. Precedence, infix, prefix, and postfix notation. Global properties of algorithmic languages. List processing, string manipulation, data description, and simulation languages. Run-time representation of program and data structures. |
| |
| Prerequisites: | CSEN 3364. |
| 5302 | Neural Computation | 3(3-0) |
| Description: | Basic concepts of neural computation. Theory of neural computation. Architecture and implementation of neural networks. Neural network implementation of pattern recognition algorithms. Neural network implementation of intelligent control systems. |
|
| Prerequisites: | Graduate standing in computer science or another engineering discipline |
| 5304 | Advanced Computer Architecture | 3(3-0) |
| Description: | Introduces the design principles of modern computers. The topics include RISC and CISC architecture, interconnection networks, multiprocessors and multicomputer systems, dataflow and systolic arrays, future outlook for architectures, and the basics of parallel algorithms. Credit may not be obtained in both CSEN 5304 and EEEN 5304. |
|
| Prerequisites: |
| 5305 | Graduate Research Project | 3(3-0) |
| Description: |
| |
| Prerequisites: |
| 5306 | Thesis | 3(3-0) |
| Description: |
| |
| Prerequisites: |
| 5313 | Compiler Design | 3(3-0) |
| Description: | This course introduces the structure of the compiler and the various techniques used for designing a compiler. Topics include grammars, parsing methods, implementation details, and translator writing systems |
|
| Prerequisites: | CSEN 4366. |
| 5314 | Database systems | 3(3-0) |
| Description: | Basic concepts and architecture of database systems, ER Model, relational model, relational algebra, SQL, ER-to-Relational Mapping, functional dependencies normalization, database design process, object oriented database, Distributed database. |
|
| Prerequisites: | Graduate standing in computer science or another engineering discipline |
| 5316 | Expert Systems | 3(3-0) |
| Description: | Basic concepts, techniques and architecture of expert systems. Knowledge and its representation. Methods of inference. Production rules. Frame. Predicate calculus. Approximate reasoning. Fuzzy expert systems. Expert system life cycle and expert system shells. |
|
| Prerequisites: | Graduate standing in computer science |
| 5322 | Operating Systems | 3(3-0) |
| Description: | Operating systems principles, procedures and their implementation, protection, concurrent, cooperating, and communication processes, storage management, resource allocation, scheduling, file systems, and system design issues |
|
| Prerequisites: | CSEN 4362 |
| 5323 | Computer Communication Networks | 3(3-0) |
| Description: | The International Standards Organization (ISO) Open Systems Interconnection (OSI) model as a framework for the study of computer communication networks. Data communication. Functions and protocols of physical layer, medium access sublayer, link layer, network layer and transport layer. Case studies. ISDN |
|
| Prerequisites: | Graduate standing in computer science or electrical engineering |
| 5333 | Real time Systems | 3(3-0) |
| Description: | Characteristics of systems and techniques used in real time computer applications. Queuing theory, design techniques including simulation and probabilistic models |
|
| Prerequisites: | CSEN 3361 and 3364 |
| 5335 | Microcomputer based Design | 3(3-0) |
| Description: | Role of microcomputers, register and data manipulation, hardware, memory, output/input, hardware and software development, algorithmic processes. (Credit may not be obtained for both this course and EEEN 5335). |
|
| Prerequisites: | CSEN 3361 |
| 5350 | Application of Neural networks | 3(3-0) |
| Description: | Includes a review of network architectures, perceptron, linear networks, back propagation, and radial basis networks. A real time laboratory experience in seeing the application of neural networks. (Credit may not be obtained for both this course and EEEN 5350). |
|
| Prerequisites: | Graduate standing in computer science |
| 5361 | Computer Simulation Techniques | 3(3-0) |
| Description: | Mathematical techniques for digital computer simulation of continuous and discrete processes. Computer languages for simulation |
|
| Prerequisites: |
| 5401 | Advanced problems in Computer Science | V:1-4 |
| Description: | Individual or group research on advanced problems conducted under the supervision of a faculty member. Maximum credit 8 semester hours |
|
| Prerequisites: |